Several years ago we shared S&P 100 listing which we needed for our own purposes. Now that MOMO can use a custom stream we thought we would update it as our site data shows users are still regularly visiting the old post.
Note: if you want to upload as a custom stream, only use the symbol column as our file upload does not accept the other columns.
The embedded table below shows the top S&P 100 listings by weight. We have also included S&P 250 and S&P 500 as CSV lists.
Current Holdings for :: SPDR S&P 100 as of April 2021 | | | | |
Security Name | Symbol | Shares | Weight(%) | 52 Wk Change(%) |
Apple Inc. | AAPL | 162,137,540 | 6.03 | 109.12 |
Microsoft Corpo.. | MSFT | 76,702,710 | 5.39 | 61.13 |
Amazon.com Inc. | AMZN | 4,326,757 | 3.99 | 69.09 |
Facebook Inc. C.. | FB | 24,388,738 | 1.95 | 98.64 |
Alphabet Inc. C.. | GOOGL | 3,050,106 | 1.92 | 102.18 |
Alphabet Inc. C.. | GOOG | 2,944,948 | 1.87 | 102.64 |
Berkshire Hatha.. | BRK.B | 19,743,828 | 1.5 | 47.5 |
Tesla Inc | TSLA | 7,693,293 | 1.48 | 620.42 |
JPMorgan Chase .. | JPM | 30,924,668 | 1.44 | 81.49 |
Johnson & Johns.. | JNJ | 26,707,660 | 1.27 | 21.78 |
Visa Inc. Class.. | V | 17,203,008 | 1.13 | 43.99 |
Walt Disney Com.. | DIS | 18,367,724 | 1.07 | 102.1 |
UnitedHealth Gr.. | UNH | 9,625,954 | 1 | 58.77 |
Mastercard Inco.. | MA | 8,925,066 | 0.97 | 55.92 |
NVIDIA Corporat.. | NVDA | 6,279,897 | 0.96 | 127.32 |
Procter & Gambl.. | PG | 25,156,142 | 0.95 | 18.61 |
PayPal Holdings.. | PYPL | 11,887,029 | 0.88 | 174.04 |
Bank of America.. | BAC | 77,232,320 | 0.87 | 98.15 |
Home Depot Inc. | HD | 10,922,374 | 0.85 | 75.59 |
Exxon Mobil Cor.. | XOM | 42,896,250 | 0.78 | 43.69 |
Comcast Corpora.. | CMCSA | 46,321,776 | 0.77 | 61.53 |
Intel Corporati.. | INTC | 41,575,024 | 0.75 | 21.12 |
Verizon Communi.. | VZ | 41,981,796 | 0.71 | 8.06 |
Netflix Inc. | NFLX | 4,482,105 | 0.71 | 50.52 |
Adobe Inc. | ADBE | 4,866,803 | 0.66 | 67.34 |
AT&T Inc. | T | 72,294,770 | 0.65 | 12.82 |
Abbott Laborato.. | ABT | 17,980,996 | 0.65 | 51 |
Chevron Corpora.. | CVX | 19,530,050 | 0.63 | 37.9 |
Coca-Cola Compa.. | KO | 39,238,516 | 0.61 | 21.36 |
Pfizer Inc. | PFE | 56,400,150 | 0.6 | 7.16 |
Cisco Systems I.. | CSCO | 42,868,644 | 0.59 | 33.19 |
salesforce.com .. | CRM | 9,284,241 | 0.59 | 64.61 |
AbbVie Inc. | ABBV | 17,911,100 | 0.59 | 43.63 |
Merck & Co. Inc.. | MRK | 25,671,876 | 0.57 | -0.6 |
Broadcom Inc. | AVGO | 4,104,297 | 0.56 | 106.55 |
PepsiCo Inc. | PEP | 14,022,548 | 0.56 | 15.31 |
Walmart Inc. | WMT | 14,066,988 | 0.56 | 17.26 |
Thermo Fisher S.. | TMO | 4,021,449 | 0.55 | 66.1 |
NIKE Inc. Class.. | NKE | 12,732,403 | 0.52 | 73.93 |
Eli Lilly and C.. | LLY | 8,056,240 | 0.5 | 30.89 |
Accenture Plc C.. | ACN | 6,428,605 | 0.49 | 85.1 |
Medtronic Plc | MDT | 13,657,794 | 0.49 | 40.43 |
Wells Fargo & C.. | WFC | 41,952,020 | 0.48 | 51.93 |
McDonald's Corp.. | MCD | 7,560,616 | 0.48 | 44.65 |
Texas Instrumen.. | TXN | 9,314,342 | 0.47 | 94.63 |
Citigroup Inc. | C | 21,125,290 | 0.46 | 93.65 |
Qualcomm Inc | QCOM | 11,476,111 | 0.45 | 111.65 |
Honeywell Inter.. | HON | 7,119,823 | 0.45 | 71.98 |
Costco Wholesal.. | COST | 4,477,105 | 0.44 | 24.76 |
NextEra Energy .. | NEE | 19,878,364 | 0.44 | 39.97 |
Danaher Corpora.. | DHR | 6,415,160 | 0.43 | 68 |
Union Pacific C.. | UNP | 6,837,748 | 0.43 | 59.56 |
Bristol-Myers S.. | BMY | 22,929,300 | 0.42 | 11.62 |
Philip Morris I.. | PM | 15,801,828 | 0.41 | 20.65 |
Amgen Inc. | AMGN | 5,906,279 | 0.41 | 21.27 |
Linde plc | LIN | 5,325,526 | 0.4 | 75.24 |
Oracle Corporat.. | ORCL | 19,243,996 | 0.39 | 50.36 |
Starbucks Corpo.. | SBUX | 11,907,389 | 0.39 | 79.46 |
Morgan Stanley | MS | 15,224,392 | 0.38 | 133.65 |
Boeing Company | BA | 5,383,640 | 0.37 | 104.92 |
General Electri.. | GE | 88,870,660 | 0.37 | 99.11 |
Caterpillar Inc.. | CAT | 5,511,491 | 0.36 | 101.13 |
United Parcel S.. | UPS | 7,256,046 | 0.36 | 92.19 |
Goldman Sachs G.. | GS | 3,490,650 | 0.36 | 122.6 |
Raytheon Techno.. | RTX | 15,407,614 | 0.36 | 55.24 |
Lowe's Companie.. | LOW | 7,433,601 | 0.35 | 136.25 |
International B.. | IBM | 9,039,955 | 0.34 | 26.22 |
Deere & Company | DE | 3,179,282 | 0.33 | 177.16 |
3M Company | MMM | 5,851,961 | 0.32 | 45.63 |
Intuit Inc. | INTU | 2,665,654 | 0.31 | 83.71 |
Applied Materia.. | AMAT | 9,265,394 | 0.31 | 230.04 |
BlackRock Inc. | BLK | 1,438,964 | 0.3 | 86.98 |
Charles Schwab .. | SCHW | 15,133,459 | 0.3 | 100.3 |
ServiceNow Inc. | NOW | 1,979,306 | 0.3 | 103.98 |
Micron Technolo.. | MU | 11,293,870 | 0.29 | 126.81 |
Advanced Micro .. | AMD | 12,201,810 | 0.29 | 91.22 |
American Expres.. | AXP | 6,616,801 | 0.29 | 98.57 |
Booking Holding.. | BKNG | 415,586 | 0.29 | 96.8 |
CVS Health Corp.. | CVS | 13,279,204 | 0.28 | 33.92 |
American Tower .. | AMT | 4,506,601 | 0.28 | 9.33 |
Charter Communi.. | CHTR | 1,480,302 | 0.28 | 41.4 |
Target Corporat.. | TGT | 5,080,486 | 0.27 | 121.92 |
Fidelity Nation.. | FIS | 6,295,178 | 0.27 | 26.26 |
Intuitive Surgi.. | ISRG | 1,192,936 | 0.26 | 65.82 |
Lockheed Martin.. | LMT | 2,497,884 | 0.26 | 8.12 |
Altria Group In.. | MO | 18,854,040 | 0.26 | 37.34 |
Cigna Corporati.. | CI | 3,665,161 | 0.25 | 45.95 |
Anthem Inc. | ANTM | 2,523,161 | 0.25 | 73.28 |
Gilead Sciences.. | GILD | 12,717,316 | 0.25 | -15.32 |
S&P Global Inc. | SPGI | 2,440,932 | 0.25 | 53.2 |
Truist Financia.. | TFC | 13,676,942 | 0.24 | 117.31 |
Mondelez Intern.. | MDLZ | 14,509,274 | 0.24 | 16.34 |
Stryker Corpora.. | SYK | 3,316,829 | 0.24 | 67.75 |
Lam Research Co.. | LRCX | 1,461,017 | 0.24 | 199.1 |
ConocoPhillips | COP | 13,741,238 | 0.24 | 59.77 |
TJX Companies I.. | TJX | 12,180,615 | 0.24 | 65.14 |
Chubb Limited | CB | 4,579,270 | 0.24 | 56.62 |
CME Group Inc. .. | CME | 3,641,970 | 0.23 | 18.04 |
The S&P 100 and S&P 250 are sub-sets of the S&P 500 and measure the performance of large cap companies in the US. The Index comprises the major US companies across multiple industry sectors.
Here are the various CSVs to suit your needs.
S&P 100 CSV
S&P 250 CSV
S&P 500 CSV