52 Week Highs & Lows as of 1/30/2025
Every now and again we pull data for our own use. Here is a data set that I thought would be useful so passing along without further adieu. I've also provided the Google Sheets link if that is preferable.
52 Week Highs & Lows
52-WEEK HIGHS
Company Name | Symbol | Price | Volume |
---|---|---|---|
A2Z Cust2Mate Solutions | AZ | $7.71 | 40,008 |
Advisor Dorsey Wrght ADR | AADR | $75.27 | 1,383 |
Alterity Therap ADR | ATHE | $5.87 | 14,379,397 |
AngioDynamics | ANGO | $13.50 | 588,254 |
Aspen Technology | AZPN | $264.96 | 32,477 |
Axsome Therapeutics | AXSM | $107.09 | 47,358 |
BioLife Solutions | BLFS | $29.55 | 47,881 |
BrightSpring Hlth Svcs | BTSG | $24.69 | 959 |
CarGurus CI A | CARG | $41.33 | 25,204 |
Catalyst Pharmaceuticals | CPRX | $24.64 | 11,587 |
Charlton Fin Acqn Cl A | CHAR | $10.71 | 2,356 |
Check Point Software | CHKP | $226.03 | 418,939 |
Cheesecake Factory | CAKE | $55.59 | 113,948 |
Chefs' Warehouse | CHEF | $55.47 | 13,889 |
Citizens & Northern | CZNC | $22.68 | 19,918 |
Coastal Financial | CCB | $91.00 | 9,681 |
Cognizant Tech Solutions | CTSH | $82.98 | 238,053 |
Consensus Cloud Solutions | CCSI | $32.10 | 36,961 |
Corcept Therapeutics | CORT | $67.00 | 289,433 |
Cyberark Software | CYBR | $377.22 | 50,515 |
Direxion Dly META Bull 3X | METU | $48.12 | 513,858 |
DoorDash | DASH | $199.23 | 220,670 |
FT NASDAQ Cybersecurity | CIBR | $68.27 | 88,324 |
Flag Ship Acquisition | FSHP | $10.21 | 4,433 |
Fortinet | FTNT | $102.17 | 760,338 |
Fox Corp Cl A | FOXA | $50.92 | 182,726 |
Freedom Holding | FRHC | $141.90 | 8,511 |
Frontdoor | FTDR | $63.39 | 44,226 |
GCM Grosvenor Cl A | GCMG | $13.66 | 14,824 |
GCM Grosvenor Wt | GCMGW | $2.15 | 4,474 |
Global-E Online | GLBE | $61.51 | 82,172 |
Global X DAX Germany ETF | DAX | $36.72 | 2,455 |
Gl X Millennial Consumer | MILN | $34.18 | 565 |
Global-X Telemedicine | EDOC | $11.00 | 2,094 |
GrShr 2x Long META Dly | ETL | $47.74 | 1,434,803 |
Guardian Health | GH | $50.78 | 340,538 |
Huron Consulting Group | HURN | $132.97 | 46,871 |
IBEX | IBEX | $22.67 | 33,454 |
ICAD | ICAD | $3.78 | 343,017 |
Insmed | INSM | $80.63 | 523,452 |
Insulet | PODD | $286.39 | 55,676 |
Inlap | INTA | $73.86 | 91,608 |
Invesco NASDAQ Internet | PNQI | $50.22 | 141,504 |
iSh MSCI Europe Finls | EUFN | $25.60 | 12,252 |
KALA BIO | KALA | $8.97 | 3,382 |
Lake Shore Bancorp | LSBK | $15.75 | 13,685 |
Liberty Formula One A | FWONA | $37.95 | 4,565 |
Liberty Live C | LLYVC | $74.09 | 24,521 |
Marex Group | MREX | $36.80 | 28,080 |
Masimo | MASI | $181.73 | 18,913 |
Materialise ADR | MTLS | $8.85 | 54,967 |
Merit Medical Systems | MMSI | $110.71 | 22,834 |
Meta Platforms | META | $710.79 | 9,204,825 |
Militia Long/Short Eq ETF | ORR | $27.00 | 5,837 |
Mountain Lake Acquisition | MLACU | $10.07 | 7,780 |
Nayax | NYAX | $38.43 | 12,458 |
NetScout Systems | NTCT | $27.89 | 165,213 |
New York Mtg Pfd. E | NYMTM | $25.29 | 452 |
O'Reilly Automotive | ORLY | $1,308.54 | 31,346 |
OSI Systems | OSIS | $201.42 | 11,646 |
OneSpaWorld Holdings | OSW | $22.29 | 42,089 |
Preformed Line Products | PLPC | $149.88 | 8,116 |
Principal U.S. Mega-Cap | USMC | $52.31 | 2,783 |
Qifu Technology ADR | QFIN | $42.50 | 125,677 |
Raia Capital Acqn Rt | RANGR | $0.22 | 376 |
Remitly Global | RELY | $24.09 | 214,513 |
Rising Dragon Acquisition | RDAC | $10.08 | 1,896 |
Robinhood Markets | HOOD | $52.97 | 3,635,096 |
Roper Technologies | ROP | $584.31 | 182,892 |
SS&C Technologies | SSNC | $61.61 | 114,158 |
STKD Bitcoin & Gold ETF | BTGD | $31.85 | 6,954 |
Sportradar Group | SRAD | $21.33 | 26,433 |
Sprouts Farmers Market | SFM | $158.84 | 158,554 |
Supernus Pharmaceuticals | SUPN | $39.98 | 12,438 |
Take-Two Interactive | TTWO | $192.50 | 119,392 |
Teucrium Corn | CORN | $55.80 | 2,757,827 |
Thames Glbl Sys Imp Bks | GSIB | $36.60 | 2,474 |
TruBridge | TBRG | $24.73 | 7,886 |
Unity Bancorp | UNTY | $49.13 | 2,271 |
VanEck Retail ETF | RTH | $241.49 | 808 |
Veracyte | VCYT | $47.32 | 101,716 |
Verona Pharma ADR | VRNA | $57.49 | 232,919 |
Viant Technology | DSP | $22.33 | 52,055 |
VicSh WestEnd US Sector | MODL | $42.09 | 2,036 |
Village Super Market A | VLGEA | $34.69 | 5,136 |
Vine Hill Capital Invt | VQICU | $10.99 | 1,536 |
Virtu Financial | VIRT | $40.44 | 92,925 |
Waystar Holding | WAY | $41.67 | 101,565 |
WesBanco Pfd. A | WSBCP | $25.59 | 1,000 |
Wing Yip Food ADR | WYHG | $9.16 | 89,560 |
52-WEEK LOWS
Company Name | Symbol | Price | Volume |
---|---|---|---|
Aclarion | ACON | $7.50 | 67,640 |
Algirhythm Holdings | RIME | $0.02 | 28,818,876 |
Ascent Solar Technologies | ASTI | $2.13 | 11,595 |
Atossa Therapeutics | ATOS | $0.72 | 984,887 |
BioXcel Therapeutics | BTAI | $0.30 | 792,563 |
Brand Engagement Network | BNAI | $0.37 | 342,911 |
CARGO Therapeutics | CRGX | $3.03 | 8,569,811 |
Century Therapeutics | IPSC | $0.31 | 111,110 |
Chanson Intl Hldg | CHSN | $0.55 | 354,525 |
China Liberal Educ Hldgs | CLEU | $0.45 | 35,740,856 |
Comcast Cl A | CMCSA | $33.66 | 10,409,173 |
Crown Electrokinetics | CRKN | $6.52 | 191,825 |
Cyngn | CYN | $0.34 | 1,184,424 |
Digital Ally | DGLY | $0.23 | 107,663 |
Direxion Dly GOOGL Br 1X | GGLS | $11.45 | 49,880 |
Direxion Dly META Bear 1X | METD | $16.27 | 292,711 |
Envirotech Vehicles | EVTV | $0.50 | 913,230 |
Evaxion Biotech ADR | EVAX | $2.38 | 690,818 |
Hovnanian Pfd A | HOVNP | $17.06 | 1,022 |
Interactive Strength | TRNR | $2.25 | 13,141 |
InvyivyD | IVYD | $0.38 | 167,320 |
Ironwood Pharm Cl A | IRWD | $2.68 | 1,191,513 |
JetAI | JTAI | $2.85 | 32,177 |
Microchip Technology | MCHP | $54.18 | 1,560,360 |
ModivCare | MODV | $4.42 | 46,045 |
Mullen Automotive | MULN | $0.25 | 5,531,541 |
NIP Group ADR | NIPG | $3.90 | 16,554 |
Nikolas | NKLA | $0.75 | 1,903,550 |
ON Semiconductor | ON | $51.81 | 1,621,521 |
Ocean Biomedical | OCEA | $0.21 | 7,912,830 |
1-800-FLOWERS.COM Cl A | FLWS | $6.56 | 601,899 |
Ovid Therapeutics | OVID | $0.68 | 235,204 |
PMGC Holdings | ELAB | $1.61 | 2,107,408 |
PepGen | PEPG | $1.65 | 910,187 |
Pheton Holdings | PTHL | $3.11 | 73,835 |
Phoenix Motor | PEV | $0.20 | 10,021 |
Pop Culture Group | CPOP | $0.93 | 34,745 |
Protagenic Therapeutics | PTIX | $0.38 | 54,165 |
Revelation Biosciences | REVB | $3.34 | 35,722 |
SAB Biotherapeutics | SABS | $2.00 | 91,527 |
John B Sanfilippo & Son | JBSS | $76.50 | 16,172 |
SaverOne 2014 ADR | SVRE | $0.48 | 706,887 |
Sharps Technology | STSS | $0.35 | 1,415,475 |
Sprott Nickel Miners ETF | NIKL | $10.16 | 4,890 |
Star Fashion Culture Cl A | STFS | $1.13 | 288,878 |
Syros Pharmaceuticals | SYRS | $0.18 | 172,591 |
TCTM Kids IT Educ ADR | TCTM | $0.16 | 416,739 |
T2 Biosystems | TTOO | $0.21 | 54,200 |
Tetra Tech | TTEK | $31.09 | 2,243,823 |
Tradr 2X Shrt Innovation | SARD | $32.65 | 94,455 |
Vincerx Pharm | VINC | $1.44 | 262,522 |
ZK International Group | ZKIN | $0.31 | 922,512 |