286 Chinese companies listed on major U.S. stock exchanges
We've been working on enhancing MOMO Pro to highlight the true origination of US listed stocks. As you know, trying to find the true HQ of a business while tracking a fast moving stock is tedious and often futile effort as these non-US located businesses want US investors to buy-in on their stories. Most, if not all get pumped and subsequently dumped.
The scheme relies on the fact that U.S. regulators cannot effectively monitor the entire chain of custody across these different countries simultaneously, allowing the perpetrators to "pump" a stock, "dump" it via a nominee in one of the questionable jurisdictions, and extract the profits long before the enforcement actions can be coordinated across borders.
We've heard from many of you saying "had I only known, I wouldn't have traded it". We hear you. While trading any of these is risky business, it's rare to have a stock truly headquartered in the United States dump like those offshore, low float plays. In moments of weakness and wanting to catch the rips, I've been burned and can attest these alone are some of my biggest losses, relative to the gains I've gotten from them – hence our upcoming AI based risk tool.
In building this new capability, we stumbled on an official listing of Chinese companies on the US exchanges by the "U.S.-China Economic AND Security Review Commission". The 286-stock roster from March 2025 represents the last static baseline available from the commission. I was unaware about this, but the report actually is only covering about 50% of the offshore businesses which we have identified as risky based on parsing their SEC filings and other registrations. There are shells and other questionable registrations which can enable questionable business activities in countries like: Cayman Islands, British Virgin Islands (BVI), Hong Kong, Macau, Singapore, Malaysia, and Cyprus.
While many to most originate from China any company disguising their HQ needs to be highlighted as a risk. Also our functionality will be quickly accessible so you won't have to hunt around to determine if it is a likely pump & dump play.
Until we get our feature released, here is the listing. Keep in mind, 20 or so have been removed due to delisting or regulatory issues. You may also download the listing as a Google Sheet.
| # | Symbol | Company Name | Market Cap ($ mil) | IPO Month/Year | IPO Value ($ mil) | Sector | Lead Underwriter(s) |
|---|---|---|---|---|---|---|---|
| 1 | BABA+HK | Alibaba Group Holding Limited | $345,960 | September 2014 | $21,767 | Technology | Credit Suisse, Deutsche Bank, Goldman Sachs, JP Morgan |
| 2 | PDD | Pinduoduo Inc. | $166,541 | July 2018 | $1,626 | Business Services | Chase, Morgan Stanley, Citigroup |
| 3 | NTES+HK | NetEase, Inc. | $68,655 | June 2000 | n/a | Technology | CICC, Credit Suisse, Goldman Sachs |
| 4 | JD+HK | JD.com, Inc. | $67,875 | May 2014 | $1,800 | Consumer Services | Merrill Lynch, Deutsche Bank, Merrill Lynch, UBS |
| 5 | TCOM+HK | Trip.com International, Ltd. | $41,938 | December 2003 | $76 | Business Services | Merrill Lynch |
| 6 | BIDU+HK | Baidu, Inc | $33,399 | August 2005 | $109 | Technology | Goldman Sachs, Piper Jaffray, Credit Suisse |
| 7 | LI+HK | Li Auto | $31,713 | July 2020 | $1,000 | Consumer Durables | Goldman Sachs, Morgan Stanley, UBS, CICC |
| 8 | BEKE+HK | KE Holdings | $29,859 | August 2020 | $2,100 | Real Estate | Morgan Stanley, China Renaissance, J.P. Morgan |
| 9 | ONC+HK | BeiGene | $28,163 | February 2016 | $158 | Health Care | Goldman Sachs, Morgan Stanley, Cowen and Company |
| 10 | TME+HK | Tencent Music Entertainment | $23,872 | December 2018 | $1,100 | Technology | Bank of America, Deutsche Bank, Goldman Sachs, JPMorgan |
| 11 | XPEV+HK | Xpeng Group | $22,291 | August 2020 | $1,500 | Technology | Morgan Stanley, Bank of America Securities, Credit Suisse, J.P. Morgan |
| 12 | YUMC+HK | Yum China Holdings Inc. | $18,673 | November 2016 | n/a | Consumer Services | n/a |
| 13 | ZTO+HK | ZTO Express (Cayman) Inc. | $16,462 | October 2016 | $1,406 | Transportation | Morgan Stanley, Goldman Sachs |
| 14 | YMM | Full Truck Alliance Co. Ltd | $13,773 | June 2021 | $1,568 | Transportation | Morgan Stanley, CICC, Goldman Sachs |
| 15 | HTHT+HK | H World Group Limited | $11,900 | March 2010 | $110 | Consumer Services | Goldman Sachs, Morgan Stanley |
| 16 | BILI+HK | Bilibili Inc. | $10,318 | March 2018 | $483 | Technology | Merrill Lynch, JP Morgan Chase, Morgan Stanley |
| 17 | NIO+HK | NIO Inc. | $9,670 | September 2018 | $1,000 | Consumer Durables | BofA Merrill Lynch, Citigroup, Credit Suisse, Deutsche Bank, Goldman Sachs, JPMorgan, Morgan Stanley, UBS |
| 18 | VIPS | Vipshop Holdings Limited | $8,821 | March 2012 | $72 | Consumer Services | Goldman Sachs, Deutsche Bank |
| 19 | TAL | TAL Education Group | $8,146 | October 2010 | $120 | Consumer Services | Credit Suisse, Morgan Stanley |
| 20 | EDU+HK | New Oriental Education & Technology Group, Inc. | $8,132 | March 2006 | $113 | Consumer Services | Credit Suisse, Goldman Sachs |
| 21 | ZK§ | ZEEKR Intelligent Holding Ltd | $7,764 | May 2024 | $441 | Consumer Discretionary | Goldman Sachs, Morgan Stanley, Merrill Lynch, CICC |
| 22 | BZ+HK | Kanzhun Limited | $7,629 | May 2021 | $912 | Technology | Goldman Sachs, Morgan Stanley, UBS |
| 23 | GDS+HK | GDS Holdings Limited | $7,437 | November 2016 | $193 | Technology | Credit Suisse, JP Morgan |
| 24 | QFIN+HK | Qifu Technology, Inc. | $6,545 | December 2018 | $52 | Finance | AMTD Global, Citigroup, Goldman Sachs, Haitong, Lighthouse |
| 25 | MNSO+HK | Miniso | $6,467 | October 2020 | $608 | Consumer Services | Goldman Sachs, Bank of America Securities |
| 26 | PONY§ | Pony AI Inc. | $5,304 | November 2024 | $260 | Technology | Goldman Sachs, Merrill Lynch, Deutsche Bank, Huatai, Tiger Brokers |
| 27 | WRD§ | WeRide Inc. | $4,499 | October 2024 | $441 | Technology | Morgan Stanley, J.P. Morgan, CICC, ABCI, BNP Paribas, Tiger Brokers |
| 28 | KC+HK | Kingsoft Cloud | $4,292 | May 2020 | $510 | Technology | JPMorgan, UBS, Credit Suisse, CICC |
| 29 | ATAT | Atour Lifestyle Holdings | $4,143 | November 2022 | $52 | Consumer Discretionary | Bank of America Securities, Citigroup, CICC, CMB International |
| 30 | ZLAB+HK | Zai Lab Limited | $4,045 | September 2017 | $150 | Health Care | Citigroup, JP Morgan Chase, Leerink Partners |
| 31 | RLX | RLX Technology | $3,707 | January 2021 | $1,400 | Consumer Non-Durables | Citigroup, China Renaissance |
| 32 | ATHM+HK | Autohome Inc. | $3,658 | December 2013 | $133 | Technology | Deutsche Bank, Goldman Sachs |
| 33 | VNET | VNET Group Inc | $3,062 | April 2011 | $195 | Technology | Deutsche Bank, Goldman Sachs, Barclays |
| 34 | HCM+HK | HUTCHMED (China) Limited | $2,924 | March 2016 | $101 | Health Care | Bank of America, Deutsche Bank |
| 35 | TUYA+HK | Tuya Inc. | $2,813 | March 2021 | $915 | Technology | Morgan Stanley, Bank of America Securities |
| 36 | LU+HK | Lufax | $2,739 | October 2020 | $2,360 | Finance | Bank of America, Goldman Sachs, UBS, HSBC |
| 37 | WB+HK | Weibo Corporation | $2,717 | April 2014 | $286 | Technology | Credit Suisse, Goldman Sachs |
| 38 | YY | JOYY Inc. | $2,629 | November 2012 | $82 | Technology | Citigroup, Deutsche Bank, Morgan Stanley |
| 39 | IQ | iQIYI, Inc. | $2,262 | March 2018 | $2,250 | Technology | Goldman Sachs, Merrill Lynch, Credit Suisse |
| 40 | HSAI | Hesai Group | $2,222 | February 2023 | $190 | Technology | Goldman Sachs, Morgan Stanley, Credit Suisse |
| 41 | FINV | FinVolution Group | $2,165 | November 2017 | n/a | Finance | Credit Suisse, Citigroup Global Markets |
| 42 | LZMH§ | LZ Technology Holdings Limited | $1,828 | February 2025 | $7 | Technology | Benjamin Securities, Inc., D. Boral Capital LLC |
| 43 | AAPG§+HK | Ascentage Pharma Group International | $1,767 | January 2025 | $126 | Health Care | J.P. Morgan, Citigroup |
| 44 | ACMR | ACM Research, Inc. | $1,710 | November 2017 | $19 | Technology | Roth Capital Partners, Inc. |
| 45 | LX | Lexin Fintech Holdings Ltd. | $1,490 | December 2017 | $108 | Finance | Deutsche Bank, Goldman Sachs, Merrill Lynch, China Renaissance |
| 46 | EH | Ehang | $1,441 | December 2019 | $40 | Transportation | Morgan Stanley |
| 47 | TIGR | UP Fintech Holding Ltd. | $1,376 | March 2019 | $104 | Finance | Citigroup, Deutsche Bank, AMTD Global, China Merchants, Top Capital |
| 48 | MOMO | Hello Group Inc. | $1,317 | December 2014 | $216 | Technology | Morgan Stanley, Credit Suisse, J.P. Morgan, China Renaissance |
| 49 | DQ | Daqo New Energy Corp. | $1,253 | October 2010 | $76 | Technology | Morgan Stanley |
| 50 | JKS | JinkoSolar Holding Co., Ltd. | $1,117 | May 2010 | $64 | Technology | Credit Suisse |
| 51 | BGM | BGM Group Ltd | $1,043 | January 2021 | $25 | Health Care | Univest Securities |
| 52 | DAO | Youdao Inc | $1,037 | October 2019 | $95 | Consumer Services | Citigroup Global Markets Inc., Morgan Stanley, Credit Suisse |
| 53 | HUYA | HUYA Inc. | $919 | May 2018 | $180 | Technology | Credit Suisse, Goldman Sachs, Citigroup, Jefferies |
| 54 | GOTU | Gaotu Techedu, Inc. | $913 | June 2019 | $208 | Consumer Services | Credit Suisse, Deutsche Bank, Barclays, CLSA |
| 55 | NOAH+HK | Noah Holdings Ltd. | $830 | November 2010 | $101 | Finance | Merrill Lynch, JP Morgan Chase |
| 56 | UXIN | Uxin Limited | $791 | June 2018 | $225 | Business Services | CICC, China Renaissance, Goldman Sachs, JP Morgan, Morgan Stanley |
| 57 | RERE | ATRenew Inc. | $747 | June 2021 | $227 | Consumer Services | Goldman Sachs, Bank of America Securities, China Renaissance |
| 58 | MSC | Studio City International Holdings | $738 | October 2018 | $359 | Consumer Services | Deutsche Bank, Credit Suisse, Morgan Stanley |
| 59 | DDL | Dingdong (Cayman) Limited | $727 | June 2021 | $96 | Consumer Non-Durables | Morgan Stanley, Bank of America Securities, Credit Suisse |
| 60 | CSIQ | Canadian Solar Inc. | $678 | November 2006 | $116 | Technology | Deutsche Bank, Lehman Brothers |
| 61 | YALA | Yalla | $637 | September 2020 | $140 | Technology | Morgan Stanley, Haitong International |
| 62 | GCT | GigaCloud Technology Inc | $629 | August 2022 | $36 | Technology | Aegis Capital Corp. |
| 63 | FLX§ | BingEx Ltd | $608 | October 2024 | $66 | Industrials | Deutsche Bank, CICC, CLSA Limited |
| 64 | YRD | Yiren Digital Ltd. | $602 | December 2015 | $75 | Finance | China Renaissance, Credit Suisse, Morgan Stanley |
| 65 | ZKH | ZKH Group Ltd | $598 | December 2023 | $62 | Business Services | Deutsche Bank, China Renaissance, CICC |
| 66 | XYF | X Financial | $545 | September 2018 | $105 | Finance | Deutsche Bank, Morgan Stanley, China Merchants, EBS, AMTD Tiger |
| 67 | AHG | Akso Health Group | $535 | November 2017 | $50 | Finance | Network 1 Financial Securities |
| 68 | QD | Qudian Inc. | $525 | October 2017 | $900 | Finance | Citigroup, CICC, Credit Suisse, Morgan Stanley, UBS |
| 69 | JFIN | Jiayin Group | $523 | May 2019 | $37 | Finance | Roth Capital Partners |
| 70 | MVST | Microvast Holdings, Inc. | $505 | July 2021 | n/a | Technology | n/a |
| 71 | API | Agora | $501 | June 2020 | $350 | Technology | Morgan Stanley, Bank of America, Needham & Company |
| 72 | WYHG§ | Wing Yip Food Holdings Group Ltd | $498 | November 2024 | $8 | Consumer Staples | Dawson James Securities, Inc., D. Boral Capital LLC |
| 73 | ZH+HK | Zhihu | $489 | March 2021 | $772 | Technology | Credit Suisse, Goldman Sachs, J.P. Morgan Securities |
| 74 | DADA | Dada Nexus (JD Daojia) | $483 | June 2020 | $320 | Consumer Services | Goldman Sachs, Bank of America Securities, Jefferies |
| 75 | SOHU | Sohu.com Limited | $470 | July 2000 | $60 | Technology | Credit Suisse |
| 76 | WDH | Waterdrop, Inc. | $469 | May 2021 | $360 | Finance | Goldman Sachs (Asia), Morgan Stanley, Bank of America Securities |
| 77 | CAN | Canaan Creative | $454 | November 2019 | $90 | Technology | Citigroup, China Renaissance, CMB International |
| 78 | AAM§ | AA Mission Acquisition Corp. | $449 | August 2024 | $300 | Finance | Clear Street |
| 79 | YSG | Yatsen Holding | $379 | November 2020 | $617 | Consumer Non-Durables | Goldman Sachs, Morgan Stanley, CICC |
| 80 | DOGZ | Dogness (International Corporation) | $360 | December 2017 | $55 | Consumer Durables | Spartan Securities |
| 81 | CANG | Cango Inc. | $354 | July 2018 | $44 | Consumer Services | Morgan Stanley, Merrill Lynch, Goldman Sachs |
| 82 | JYD | Jayud Global Logistics Ltd | $347 | April 2023 | $5 | Industrials | Benchmark Company LLC |
| 83 | MFH | Mercurity Fintech Holding | $330 | April 2015 | $40 | Technology | Axiom Capital Management |
| 84 | ZJK§ | ZJK Industrial Co., Ltd. | $324 | September 2024 | $6 | Industrials | Cathay Securities, Inc. |
| 85 | EM | Smart Share Global Limited | $293 | January 2021 | $150 | Consumer Services | Goldman Sachs (Asia), Citigroup, China Renaissance |
| 86 | XNET | Xunlei Limited | $285 | July 2014 | $88 | Technology | Citigroup, JP Morgan Chase |
| 87 | XHG | XChange TEC.INC | $276 | October 2019 | $46 | Real Estate | Morgan Stanley, CICC |
| 88 | GHG | GreenTree Hospitality Group | $260 | March 2018 | $143 | Consumer Services | Merrill Lynch, Morgan Stanley, UBS Investment Bank |
| 89 | OCFT+HK | OneConnect Financial Technology | $250 | December 2019 | $312 | Technology | Morgan Stanley, Goldman Sachs, J.P. Morgan, Ping An |
| 90 | ICG | Intchains Group, Ltd. | $243 | March 2023 | $8 | Technology | Maxim Group LLC |
| 91 | DOYU | Douyu | $239 | July 2019 | $775 | Technology | Morgan Stanley, JPMorgan, BofA Merrill Lynch, CMB International |
| 92 | NAMI§ | Jinxin Technology Holding Co | $218 | December 2024 | $5 | Real Estate | Craft Capital Management LLC, WestPark Capital, Inc., R. F. Lafferty |
| 93 | ZYBT§ | Zhengye Biotechnology Holding Ltd | $206 | January 2025 | $6 | Health Care | Kingswood Capital Partners, LLC |
| 94 | PHH§ | Park Ha Biological Technology | $203 | December 2024 | $5 | Consumer Discretionary | Dawson James Securities, Inc., D. Boral Capital LLC |
| 95 | BZUN+HK | Baozun Inc. | $195 | May 2015 | $110 | Consumer Services | Merrill Lynch, Credit Suisse, Morgan Stanley |
| 96 | NIU | Niu Technologies | $187 | October 2018 | $63 | Capital Goods | Citigroup, Credit Suisse |
| 97 | NTCL§ | NetClass Technology Inc | $183 | December 2024 | $9 | Technology | Newbridge Securities Corporation, Revere Securities, LLC |
| 98 | HCAI§ | Huachen AI Parking Management | $180 | February 2025 | $6 | Consumer Discretionary | Benjamin Securities, Inc., D. Boral Capital LLC |
| 99 | CMCM | Cheetah Mobile | $154 | May 2014 | $168 | Technology | Morgan Stanley, J.P. Morgan, Credit Suisse |
| 100 | TOUR | Tuniu Corporation | $135 | May 2014 | $72 | Consumer Services | China Renaissance, Credit Suisse, Morgan Stanley |
| 101 | KNDI | Kandi Technologies Group, Inc. | $134 | March 2008 | $28 | Capital Goods | FT Global Capital |
| 102 | CAAS | China Automotive Systems, Inc. | $133 | October 2003 | n/a | Capital Goods | Cornell Capital Partners |
| 103 | QH | Quhuo Tech | $131 | July 2020 | $33 | Technology | Roth Capital, Valuable Capital, Tiger Brokers |
| 104 | QSG | QuantaSing Group Ltd | $126 | January 2023 | $41 | Technology | Citigroup, CICC, CLSA, US Tiger Securities, Univest Securities |
| 105 | ZJYL | Jin Medical International | $126 | March 2023 | $8 | Consumer Discretionary | Prime Number Capital, LLC |
| 106 | NCTY | The9 Limited | $112 | December 2004 | $103 | Business Services | Bear Stearns, CLSA Limited |
| 107 | COE | 51Talk Online Education Group | $110 | June 2016 | $46 | Consumer Services | Credit Suisse, Morgan Stanley |
| 108 | IH | iHuman | $109 | October 2020 | $84 | Consumer Services | Credit Suisse, Citigroup |
| 109 | VIOT | Viomi Technology Co. Ltd | $105 | September 2018 | $103 | Consumer Durables | CICC, Morgan Stanley |
| 110 | EPWK§ | EPWK Holdings Ltd. | $104 | February 2025 | $11 | Technology | Cathay Securities, Inc., Revere Securities LLC |
| 111 | HLP | Hongli Group Inc. | $102 | March 2023 | $8 | Industrials | Benchmark Investments |
| 112 | THCH | TH International Ltd | $100 | January 2021 | $345 | Finance | UBS Securities |
| 113 | GLAC | Global Lights Acquisition Corp | $97 | November 2023 | $69 | Industrials | Chardan Capital Markets, LLC |
| 114 | PAVS | Paranovus Entertainment Tech | $96 | October 2019 | $11 | Consumer Durables | Univest Securities |
| 115 | NA | Nano Labs Ltd | $94 | July 2022 | $20 | Technology | AMTD Global, Maxim Group, Tiger Brokers |
| 116 | LUD§ | Luda Technology Group Limited | $93 | February 2025 | $10 | Basic Materials | Revere Securities LLC, Pacific Century Securities, LLC |
| 117 | SY | SoYoung Technology | $92 | May 2019 | $179 | Technology | Deutsche Bank, CICC |
| 118 | HUHU§ | HUHUTECH International Group | $91 | October 2024 | $4 | Telecommunications | Craft Capital Management LLC, EF Hutton LLC |
| 119 | ADAG | Adagene | $90 | February 2021 | $140 | Health Care | Goldman Sachs (Asia), Morgan Stanley, Jefferies |
| 120 | CCG | Cheche Group Inc. | $90 | March 2023 | $18 | Finance | n/a |
| 121 | LSE§ | Leishen Energy Holding Co. Ltd. | $89 | December 2024 | $6 | Industrials | Dominari Securities LLC, Revere Securities LLC |
| 122 | ABLV | Able View Global Inc. | $86 | August 2022 | $60 | Finance | Ladenburg Thalmann |
| 123 | ANL | Adlai Nortye Ltd | $85 | September 2023 | $58 | Pharma & Biotech | Cantor Fitzgerald & Co. |
| 124 | STG | Sunlands Technology Group | $85 | March 2018 | $150 | Consumer Services | Goldman Sachs, Morgan Securities, Credit Suisse |
| 125 | SFWL | Shengfeng Development Ltd | $83 | March 2023 | $10 | Industrials | Univest Securities |
| 126 | CBAT | CBAK Energy Technology, Inc. | $80 | February 2005 | n/a | Capital Goods | n/a |
| 127 | WETO§ | Webus International | $80 | February 2025 | $8 | Industrials | Alexander Capital, L.P., Network 1 Financial, R.F. Lafferty |
| 128 | MATH | Metalpha Technology Holding | $79 | October 2017 | $9 | Finance | Boustead Securities, Network 1 Financial Securities |
| 129 | YIBO§ | Planet Image International Ltd | $79 | January 2024 | $5 | Industrials | US Tiger Securities |
| 130 | SOL | Emeren Group Ltd | $76 | January 2008 | $130 | Energy | Credit Suisse, Deutsche Bank |
| 131 | FVNNU§ | Future Vision II Acquisition | $76 | September 2024 | $58 | Finance | Rimon |
| 132 | RDAC§ | Rising Dragon Acquisition Corp | $76 | October 2024 | $57 | Finance | Lucid Capital Markets |
| 133 | YI | 111, Inc. | $74 | September 2018 | $101 | Health Care | CICC, Citigroup, JP Morgan Chase |
| 134 | FNGR | FingerMotion, Inc. | $74 | June 2016 | n/a | Technology | n/a |
| 135 | XCH§ | XCHG Ltd | $73 | September 2024 | $21 | Industrials | US Tiger Securities |
| 136 | WIMI | WiMi Hologram Cloud | $72 | March 2020 | $26 | Technology | Benchmark, Valuable Capital, Maxim, China Merchants, BOCI, Axiom |
| 137 | AZI§ | Autozi Internet Technology | $70 | August 2024 | $10 | Consumer Discretionary | Kingswood Capital Partners, LLC |
| 138 | ICLK | iClick Interactive Asia Group | $69 | December 2017 | $27 | Technology | Roth Capital Partners |
| 139 | CNF | CNFinance Holdings Limited | $68 | November 2018 | $49 | Finance | Roth Capital |
| 140 | YGMZ | MingZhu Logistics Holdings | $64 | October 2020 | $20 | Consumer Services | FT Global Capital |
| 141 | YSXT§ | YSX Tech Co., Ltd | $62 | December 2024 | $5 | Consumer Discretionary | Kingswood Capital Partners, LLC |
| 142 | GMM | Global Mofy Metaverse Ltd | $62 | October 2023 | $6 | Technology | Prime Number Capital LLC |
| 143 | YAAS§ | Youxin Technology Ltd | $61 | December 2024 | $10 | Technology | Aegis Capital Corp. |
| 144 | YXT§ | YXT.com Group Holding Limited | $60 | August 2024 | $25 | Health Care | Kingswood Capital Partners, LLC |
| 145 | JG | Aurora Mobile Limited | $57 | July 2018 | $77 | Technology | Credit Suisse, Deutsche Bank, Goldman Sachs |
| 146 | BNR | Burning Rock Biotech | $57 | June 2020 | $281 | Health Care | Morgan Stanley, BofA Securities, Cowen, CMB, Tiger Brokers |
| 147 | BEST | BEST Inc | $56 | September 2017 | n/a | Transportation | Citigroup, Credit Suisse, Goldman Sachs, JPMorgan, Deutsche Bank |
| 148 | JZXN | Jiuzi Holdings Inc | $53 | May 2021 | $26 | Consumer Services | Boustead Securities |
| 149 | STEC | Santech Holdings Limited | $49 | March 2021 | $30 | Finance | Network 1 Financial, Alexander Capital, Valuable Capital |
| 150 | PTHL§ | Pheton Holdings Ltd | $49 | September 2024 | $9 | Health Care | Cathay Securities, Inc., Dominari Securities LLC |
| 151 | UCL | uCloudlink Group Inc. | $48 | June 2020 | $36 | Technology | I-Bankers Securities, Inc., Valuable Capital Limited |
| 152 | CNTB | Connect Biopharma Holdings | $47 | March 2021 | $220 | Health Care | Jefferies, SVB Leernick, Piper Sandler, CICC |
| 153 | STAK§ | STAK Inc. | $47 | February 2025 | $5 | Industrials | Kingswood Capital Partners, LLC |
| 154 | LGCL§ | Lucas GC Ltd | $45 | March 2024 | $6 | Technology | Joseph Gunnar & Co., LLC |
| 155 | RCON | Recon Technology, Ltd. | $45 | July 2009 | $10 | Energy | Anderson & Strudwick |
| 156 | AIXI | XIAO-I Corporation | $45 | March 2023 | $39 | Technology | Prime Number Capital LLC |
| 157 | WAI | Top KingWin Ltd | $43 | April 2023 | $11 | Consumer Discretionary | Univest Securities, Pacific Century Securities, AC Sunshine |
| 158 | ZBAO§ | Zhibao Technology Inc. | $42 | April 2024 | $6 | Finance | EF Hutton LLC |
| 159 | BEDU | Bright Scholar Education | $42 | May 2017 | $158 | Consumer Services | Deutsche Bank, Morgan Stanley |
| 160 | ZEPP | Zepp Health Corporation | $42 | February 2018 | $110 | Technology | China Renaissance, Credit Suisse, Citigroup |
| 161 | GDHG | Golden Heaven Group Holdings | $38 | April 2023 | $7 | Consumer Discretionary | Revere Securities LLC, R.F. Lafferty & Co. Inc. |
| 162 | HPH | Highest Performances Holdings | $37 | March 2019 | $26 | Finance | Network 1 Financial Securities |
| 163 | DSWL | Deswell Industries, Inc. | $37 | July 1995 | n/a | Basic Industries | n/a |
| 164 | SJ | Scienjoy Holding | $36 | March 2019 | n/a | Technology | Public combination with SPAC Wealthbridge |
| 165 | HKIT | Hitek Global Inc. | $35 | April 2023 | $16 | Technology | R.F. Lafferty & Co., Inc., Pacific Century Securities, LLC |
| 166 | CLPS | CLPS Incorporation | $35 | May 2018 | $11 | Technology | Cuttone & Co., Benchmark Co. |
| 167 | HUIZ | Huize Holding Limited | $35 | February 2020 | $55 | Finance | Citi, CICC |
| 168 | CASI | CASI Pharmaceuticals, Inc. | $34 | June 1996 | $43 | Health Care | Allen & Co. Inc., Dillon, Read & Co. Inc., Volpe, Welty & Co. |
| 169 | RAYA | Erayak Power Solution Group | $34 | December 2022 | $12 | Energy | Craft Capital Management, R.F. Lafferty |
| 170 | AACG | ATA Creativity Global | $33 | January 2008 | $46 | Consumer Services | Merrill Lynch |
| 171 | MTEN§ | Mingteng International Corp | $33 | April 2024 | $4 | Industrials | Univest Securities |
| 172 | NISN | Nisun International Enterprise | $33 | December 2016 | $20 | Capital Goods | Spartan Securities Group |
| 173 | LBGJ§ | Li Bang International Corp | $31 | October 2024 | $6 | Industrials | Craft Capital Management LLC, EF Hutton LLC |
| 174 | BTCM | BIT Mining | $31 | November 2013 | $75 | Technology | Deutsche Bank |
| 175 | MTC | MMTec, Inc. | $31 | January 2019 | $7 | Technology | Westpark Capital |
| 176 | MASK§ | 3 E Network Technology Group | $30 | January 2025 | $5 | Technology | Craft Capital Management LLC, Boustead Securities, LLC |
| 177 | ZCMD | Zhongchao Inc. | $30 | February 2020 | $12 | Consumer Services | Network 1 Financial Securities |
| 178 | ORIS§ | Oriental Rise Holdings Ltd | $29 | October 2024 | $7 | Consumer Staples | US Tiger Securities |
| 179 | EBON | Ebang International Holdings | $28 | June 2020 | $101 | Technology | AMTD |
| 180 | EHGO§ | EShallGo Inc. | $28 | July 2024 | $5 | Consumer Discretionary | US Tiger Securities, Kingswood Capital Partners, LLC |
| 181 | JZ | Jianzhi Education Technology | $28 | August 2022 | $25 | Consumer Services | Univest Securities |
| 182 | INLF§ | INLIF Ltd | $27 | January 2025 | $8 | Industrials | AC Sunshine Securities LLC |
| 183 | FENG | Phoenix New Media Ltd. | $26 | May 2011 | $140 | Consumer Services | Deutsche Bank, Macquarie Capital, Morgan Stanley |
| 184 | EPOW | Sunrise New Energy Co., Ltd. | $26 | February 2021 | $27 | Technology | ViewTrade Securities |
| 185 | OCG | Oriental Culture Holding | $25 | December 2020 | $20 | Consumer Services | ViewTrade, Prime Number Capital |
| 186 | BTCT | BTC Digital Ltd. | $23 | October 2018 | $55 | Consumer Services | Chardan Capital Markets, I-Bankers Securities |
| 187 | UTSI | UTStarcom Holdings Corp. | $23 | March 2000 | $180 | Capital Goods | Bank of America Securities, Merrill Lynch, Piper Jaffray |
| 188 | HUDI | Huadi International Group | $22 | January 2021 | $25 | Basic Industries | Craft Capital Management, R.F. Lafferty |
| 189 | AIFU | AIX Inc. | $22 | November 2007 | $188 | Finance | Morgan Stanley |
| 190 | GDC | GD Culture Group Ltd. | $21 | July 2015 | $50 | Finance | Cantor Fitzgerald & Co. |
| 191 | FEDU | Four Seasons Education | $20 | November 2017 | $101 | Consumer Services | Morgan Stanley, Citigroup, China Renaissance |
| 192 | GTEC | Greenland Technologies Holding | $20 | July 2018 | $44 | Capital Goods | Chardan Capital Markets |
| 193 | CCTG§ | CCSC Technology International | $19 | January 2024 | $6 | Consumer Discretionary | Revere Securities LLC, R.F. Lafferty & Co., Inc. |
| 194 | LITB | LightInTheBox Co. Ltd. | $19 | June 2013 | $79 | Consumer Services | Credit Suisse, Stifel Nicolaus & Co. |
| 195 | CCM | Concord Medical Services | $19 | December 2009 | $132 | Health Care | CICC, JP Morgan Chase, Morgan Stanley |
| 196 | IZM | ICZOOM Group Inc. | $19 | March 2023 | $6 | Consumer Discretionary | Benchmark Company |
| 197 | DDC | DDC Enterprise Ltd | $18 | November 2023 | $33 | Basic Materials | CMB International Capital, The Benchmark Company, LLC |
| 198 | BHAT | Blue Hat Interactive Entertainment | $18 | July 2019 | $8 | Technology | ViewTrade Securities |
| 199 | CHR | Cheer Holding, Inc | $18 | February 2021 | $11 | Technology | Univest Securities |
| 200 | JFU | 9F Group | $18 | August 2019 | $85 | Finance | Credit Suisse, Haitong, CLSA, China Investment, 9F Primasia |
| 201 | DUO | FangDD | $17 | November 2019 | $78 | Real Estate | Morgan Stanley, UBS, CICC, AMTD Global Markets |
| 202 | WETH§ | Wetouch Technology Inc. | $17 | February 2024 | $11 | Technology | WestPark Capital, Craft Capital, R.F. Lafferty |
| 203 | MGIH | Millennium Group International | $17 | April 2023 | $5 | Consumer Discretionary | Revere Securities LLC, R.F. Lafferty & Co. Inc. |
| 204 | TIRX | Tian Ruixiang Holdings | $17 | January 2021 | $12 | Finance | Network 1 Financial Securities, Brilliant Norton Securities |
| 205 | NAAS | NaaS Technology Inc. | $16 | October 2017 | $160 | Consumer Services | Credit Suisse, Morgan Stanley |
| 206 | SISI | Shineco, Inc. | $16 | September 2016 | $8 | Consumer Non-Durables | Bonwick Capital, Halcyon Cabot, Network 1 Financial |
| 207 | EDTK | Skillful Craftsman Education | $16 | July 2020 | $15 | Consumer Services | Benchmark Company |
| 208 | ENFY | Enlightify, Inc. | $16 | March 2009 | n/a | Basic Industries | n/a |
| 209 | DTSS | Datasea Inc. | $16 | December 2018 | $7 | Technology | ViewTrade Securities |
| 210 | MOGU | MOGU Inc. | $16 | December 2018 | $67 | Consumer Services | Morgan Stanley, Credit Suisse Securities, China Renaissance |
| 211 | XIN | Xinyuan Real Estate Co., Ltd. | $16 | December 2007 | $245 | Real Estate | Merrill Lynch |
| 212 | SOS | SOS Limited | $16 | April 2017 | $60 | Finance | Morgan Stanley, Credit Suisse, Jefferies |
